Significant Shareholders
Shares in issue: 113.0m 10p Ordinary Shares in Issue, as at Last Close.
In accordance with AIM Rules (Rule 26) the percentage of the Company's issued share capital that is not in public hands is approximately 78%
Significant Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Financiere Pinault | 80,491,017 | 71.24%
|
| Karrick Ltd | 11,096,147 | 9.82%
|
| AXA Group SA | 4,082,160 | 3.61% |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Gilles Marie Erulin | 940,345 | 0.83%
|
| David Andrew Vaughan | 917,931 | 0.81%
|
| Colin Graham Bird | 905,000 | 0.80%
|
| Gilles Francois Pagniez | 400,000 | 0.35%
|
| Anthony John Hamilton | 50,000 | 0.04%
|
Help using this page